Order results by:
| Issue | Title | |
| Vol 14, No 2 (2012) | Studies of magnetization of lithium-rare earth tetra-fluoride single crystals | Abstract PDF (Eng) similar documents |
| I. V. Romanova, A. V. Klochkov, S. L. Korableva, V. V. Kuzmin, B. Z. Malkin, I. R. Mukhamedshin, H. Suzuki, M. S. Tagirov | ||
| Vol 18, No 2 (2016) | Study of the crystal field in CeF3 and CeF3:Pr3+ | Abstract PDF (Eng) similar documents |
| F. F. Shafikov, A. V. Savinkov, M. S. Tagirov | ||
| "... exchange charge model was carried out. The set of crystal field parameters for Ce3+ and Pr3+ ions ..." | ||
| Vol 16, No 1 (2014) | Anisotropic exchange and effective crystal field parameters for low dimensional systems, EPR data | Abstract PDF (Eng) similar documents |
| R. M. Eremina | ||
| Vol 21, No 2 (2019) | High frequency EPR spectroscopy of Er3+ ions in LiYF4 and LiLuF4: a case study of crystal fields | Abstract PDF (Eng) similar documents |
| G. S. Shakurov, S. L. Korableva, B. Z. Malkin | ||
| "... and crystal field parameters for LiYF4:Er3+ and the new one for LiLuF4:Er3+ allow us to reproduce successfully ..." | ||
| Vol 19, No 2 (2017) | Study of the crystal field and rare-earth magnetism in YF3:Yb3+ | Abstract PDF (Eng) similar documents |
| A. V. Savinkov, B. F. Gabbasov, O. A. Morozov, A. G. Kiiamov, M. S. Tagirov | ||
| "... the obtained set of crystal field parameters for Yb3+ ions in the YF3 host related to the crystallographic ..." | ||
| Vol 19, No 2 (2017) | Spectral and magnetic properties of impurity Tm3+ ions in YF3 | Abstract PDF (Eng) similar documents |
| A. V. Savinkov, G. S. Shakurov, I. E. Mumdzhi, B. Z. Malkin, S. I. Nikitin, S. I. Korableva, M. S. Tagirov | ||
| "... of measurements are interpreted in the frameworks of the crystal field theory. The set of crystal field parameters ..." | ||
| Vol 17, No 1 (2015) | Crystal field parameters and g-factors of the ground Kramers doublet of Ce3+ ion in LiYF4 crystal | Abstract PDF (Eng) similar documents |
| O. V. Solovyev | ||
| "... by crystal field. Dependence of g-factors on crystal field parameters is studied and possibilities of making ..." | ||
| 1 - 7 of 7 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)























