Order results by:
| Issue | Title | |
| Vol 3, No 2 (1999) | EPR and evidence for two structural nonequivalent states of Tl2+(II) paramagnetic centers near noncentral positions in Rb2SO4 and Cs2SO4 crystals | Abstract PDF (Eng) similar documents |
| G. V. Mamin, V. N. Efimov | ||
| Vol 28, No 1 (2026) | Effect of hydrothermal treatment temperature on the structure and magnetic properties of LaF3 nanoparticles | Abstract PDF (Eng) similar documents |
| A. M. Garaeva, B. M. Mukhamadullin, E. I. Boltenkova, V. V. Kuzmin, F. F. Murzakhanov, G. V. Mamin, E. M. Alakshin | ||
| Vol 23, No 2 (2021) | Modernization of the X-band EPR spectrometer Bruker ElexSys E580 for dynamic nuclear polarization | Abstract PDF (Eng) similar documents |
| M. R. Gafurov, G. V. Mamin, D. G. Zverev | ||
| Vol 25, No 2 (2023) | The study of synthetic tricalcium phosphate by EPR and DFT methods | Abstract PDF (Eng) similar documents |
| D. V. Shurtakova, G. V. Mamin, M. R. Gafurov | ||
| Vol 12, No 1 (2010) | Calculation of ZnO nanoparticle size distribution based on EPR line shape analysis | Abstract PDF (Eng) similar documents |
| Y. S. Kutin, G. V. Mamin, S. B. Orlinskii, N. I. Silkin | ||
| Vol 8, No 1 (2006) | The Surface Effects Influence on Magnetic Resonance in Carbonizate | Abstract PDF (Eng) similar documents |
| G. V. Mamin, A. A. Rodionov, M. S. Tagirov, D. A. Tayursky, B. Odintsov | ||
| Vol 20, No 2 (2018) | Radiation-induced paramagnetic centers in nanoporous synthetic opals - a probe for near surface protons | Abstract PDF (Eng) similar documents |
| A. Galukhin, Y. Osin, A. Rodionov, G. Mamin, M. Gafurov, S. Orlinskii | ||
| Vol 21, No 1 (2019) | Probing the surface of synthetic opals with the vanadyl containing crude oil by using EPR and ENDOR techniques | Abstract PDF (Eng) similar documents |
| M. Gafurov, A. Galukhin, Y. Osin, F. Murzakhanov, I. Gracheva, G. Mamin, S. B. Orlinskii | ||
| Vol 24, No 1 (2022) | Coherence of optically addressable spin centers created in hexagonal boron nitride by proton irradiation | Abstract PDF (Eng) similar documents |
| M. A. Sadovnikova, G. V. Mamin, R. V. Yusupov, P. P. Kobchikova, F. F. Murzakhanov | ||
| Vol 19, No 2 (2017) | Superhyperfine interactions in Ce3+ doped LiYF4 crystal: ENDOR measurements | Abstract PDF (Eng) similar documents |
| M. R. Gafurov, G. V. Mamin, I. N. Kurkin, A. A. Rodionov, S. B. Orlinskii | ||
| Vol 17, No 1 (2015) | Size-dependent concentration of N0 paramagnetic centres in HPHT nanodiamonds | Abstract PDF (Eng) similar documents |
| B. V. Yavkin, G. V. Mamin, M. R. Gafurov, S. B. Orlinskii | ||
| Vol 27, No 2 (2025) | Magnetoelectric and spin-lattice effects in Fe/BaTiO3 heterostructure: non-collinear DFT calculations | Abstract PDF (Eng) similar documents |
| I. I. Piyanzina, R. Burganova, A. A. Kamashev, R. F. Mamin | ||
| Vol 26, No 1 (2024): SPECIAL ISSUE dedicated to Boris I. Kochelaev's 90th birthday | DFT investigation of magneto-electric coupling at the antiferromagnetic/ferroelectric interfaces: LaMnO3/XTiO3 (X=Ba, Pb) heterostructure | Abstract PDF (Eng) similar documents |
| I. I. Piyanzina, R. F. Mamin, O. V. Nedopekin, D. A. Tayurskii | ||
| Vol 26, No 2 (2024): SPECIAL ISSUE dedicated to Boris Z. Malkin's 85th birthday | Rabi oscillations and ENDOR study of trivalent gadolinium ion in LiYF4 crystal | Abstract PDF (Eng) similar documents |
| G. V. Mamin, F. F. Murzakhanov, I. N. Kurkin, M. R. Gafurov, E. I. Baibekov | ||
| Vol 26, No 2 (2024): SPECIAL ISSUE dedicated to Boris Z. Malkin's 85th birthday | Photoinduced EPR and ENDOR studies of the divacancies and nitrogen-vacancy defects in silicon carbide | Abstract PDF (Eng) similar documents |
| F. F. Murzakhanov, L. R. Latypova, G. V. Mamin, M. A. Sadovnikova, H. J. von Bardeleben, M. R. Gafurov | ||
| Vol 26, No 2 (2024): SPECIAL ISSUE dedicated to Boris Z. Malkin's 85th birthday | Broadening of the silicon vacancy EPR line in SiC revealed through optically selective excitation | Abstract PDF (Eng) similar documents |
| B. V. Yavkin, V. A. Soltamov, F. F. Murzakhanov, G. V. Mamin, E. N. Mokhov, E. Goovaerts | ||
| Vol 27, No 1 (2025) | Influence of 14N hyperfine interaction on electron nuclear double resonance of boron vacancy in hexagonal boron nitride | Abstract PDF (Eng) similar documents |
| G. V. Mamin, E. V. Dmitrieva, F. F. Murzakhanov, I. N. Gracheva, V. A. Soltamov, M. R. Gafurov | ||
| Vol 27, No 3 (2025) | The early stages of the graphene oxide thermal decomposition explored by X– and W–band ESR and traditional methods | Abstract PDF (Eng) similar documents |
| Sh. Galyaltdinov, G. V. Mamin, A. Khannanov, M. R. Gafurov, A. Kiiamov, D. A. Tayurskii, A. M. Dimiev | ||
| Vol 18, No 1 (2016) | ENDOR study of nitrogen hyperfine and quadrupole tensors in vanadyl porphyrins of heavy crude oil | Abstract PDF (Eng) similar documents |
| I. N. Gracheva, M. R. Gafurov, G. V. Mamin, T. B. Biktagirov, A. A. Rodionov, A. V. Galukhin, S. B. Orlinskii | ||
| Vol 21, No 1 (2019) | Study of radiation-induced stable radicals in synthetic octacalcium phosphate by pulsed EPR | Abstract PDF (Eng) similar documents |
| D. Shurtakova, B. Yavkin, M. Gafurov, G. Mamin, S. Orlinskii, L. Kuznetsova, S. Bakhteev, I. Ignatyev, I. Smirnov, A. Fedotov, V. Komlev | ||
| Vol 19, No 2 (2017) | Conventional electron paramagnetic resonance for studying synthetic calcium phosphates with metal impurities (Mn2+, Cu2+, Fe3+) | Abstract PDF (Eng) similar documents |
| F. Murzakhanov, B. Gabbasov, K. Iskhakova, A. Voloshin, G. Mamin, V. Putlyaev, E. Klimashina, I. Fadeeva, A. Fomin, S. Barinov, T. Biktagirov, S. Orlinskii, M. Gafurov | ||
| Vol 27, No 3 (2025) | Nuclear quadrupole interaction of a negatively charged boron vacancy with near and far nitrogen nuclei in hexagonal boron nitride: a combined density functional and electron paramagnetic resonance study | Abstract PDF (Eng) similar documents |
| E. V. Dmitrieva, D. V. Shurtakova, G. V. Mamin, I. N. Gracheva, F. F. Murzakhanov, S. S. Nagalyuk, V. A. Soltamov, M. R. Gafurov | ||
| Vol 25, No 3 (2023) | Analysis of the thermal treatment effects of gadolinium-containing hydroxyapatite by EPR method | Abstract PDF (Eng) similar documents |
| A. Yu. Demina, N. V. Petrakova, F. F. Murzakhanov, G. V. Mamin, Yu. O. Nikitina, M. A. Sadovnikova, S. O. Andreev, A. V. Zhukov, M. R. Gafurov, V. S. Komlev | ||
| Vol 26, No 1 (2024): SPECIAL ISSUE dedicated to Boris I. Kochelaev's 90th birthday | Synthesis and study of the cerium doped hydroxyapatite powders | Abstract PDF (Eng) similar documents |
| Y. O. Nikitina, N. V. Petrakova, E. I. Maksimenko, S. V. Chizhevskaya, S. M. Andreev, M. A. Sadovnikova, F. F. Murzakhanov, G. V. Mamin, M. R. Gafurov, V. S. Komlev | ||
| Vol 15, No 1 (2013) | therosclerotic plaque and hydroxyapatite nanostructures studied by high-frequency EPR | Abstract PDF (Eng) similar documents |
| M. R. Gafurov, B. V. Yavkin, T. B. Biktagirov, G. V. Mamin, S. B. Orlinskii, V. V. Izotov, M. Kh. Salakhov, E. S. Klimashina, V. I. Putlayev, V. A. Abdul'yanov, I. M. Ignatjev, R. N. Khairullin, A. V. Zamochkin, Yu. A. Chelyshev | ||
| Vol 22, No 3 (2020) | Professor Yury Bunkov | Abstract PDF (Eng) similar documents |
| E. M. Alakshin, A. V. Dooglav, A. V. Egorov, M. R. Gafurov, R. R. Gazizulin, A. A. Kalachev, A. V. Klochkov, B. I. Kochelaev, G. V. Mamin, S. B. Orlinskii, Yu. N. Proshin, T. R. Safin, M. Kh. Salakhov, L. R. Tagirov, M. S. Tagirov, S. A. Volodin | ||
| 1 - 26 of 26 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)























