Order results by:
| Issue | Title | |
| Vol 28, No 1 (2026) | Effect of hydrothermal treatment temperature on the structure and magnetic properties of LaF3 nanoparticles | Abstract PDF (Eng) similar documents |
| A. M. Garaeva, B. M. Mukhamadullin, E. I. Boltenkova, V. V. Kuzmin, F. F. Murzakhanov, G. V. Mamin, E. M. Alakshin | ||
| Vol 21, No 1 (2019) | Probing the surface of synthetic opals with the vanadyl containing crude oil by using EPR and ENDOR techniques | Abstract PDF (Eng) similar documents |
| M. Gafurov, A. Galukhin, Y. Osin, F. Murzakhanov, I. Gracheva, G. Mamin, S. B. Orlinskii | ||
| Vol 24, No 1 (2022) | Coherence of optically addressable spin centers created in hexagonal boron nitride by proton irradiation | Abstract PDF (Eng) similar documents |
| M. A. Sadovnikova, G. V. Mamin, R. V. Yusupov, P. P. Kobchikova, F. F. Murzakhanov | ||
| Vol 25, No 2 (2023) | Low cost ODMR attachment for commercial EPR spectrometers | Abstract PDF (Eng) similar documents |
| D. G. Zverev, F. F. Murzakhanov, M. A. Sadovnikova, B. V. Yavkin | ||
| Vol 26, No 2 (2024): SPECIAL ISSUE dedicated to Boris Z. Malkin's 85th birthday | Rabi oscillations and ENDOR study of trivalent gadolinium ion in LiYF4 crystal | Abstract PDF (Eng) similar documents |
| G. V. Mamin, F. F. Murzakhanov, I. N. Kurkin, M. R. Gafurov, E. I. Baibekov | ||
| Vol 26, No 2 (2024): SPECIAL ISSUE dedicated to Boris Z. Malkin's 85th birthday | Photoinduced EPR and ENDOR studies of the divacancies and nitrogen-vacancy defects in silicon carbide | Abstract PDF (Eng) similar documents |
| F. F. Murzakhanov, L. R. Latypova, G. V. Mamin, M. A. Sadovnikova, H. J. von Bardeleben, M. R. Gafurov | ||
| Vol 26, No 2 (2024): SPECIAL ISSUE dedicated to Boris Z. Malkin's 85th birthday | Broadening of the silicon vacancy EPR line in SiC revealed through optically selective excitation | Abstract PDF (Eng) similar documents |
| B. V. Yavkin, V. A. Soltamov, F. F. Murzakhanov, G. V. Mamin, E. N. Mokhov, E. Goovaerts | ||
| Vol 27, No 1 (2025) | Influence of 14N hyperfine interaction on electron nuclear double resonance of boron vacancy in hexagonal boron nitride | Abstract PDF (Eng) similar documents |
| G. V. Mamin, E. V. Dmitrieva, F. F. Murzakhanov, I. N. Gracheva, V. A. Soltamov, M. R. Gafurov | ||
| Vol 19, No 2 (2017) | Conventional electron paramagnetic resonance for studying synthetic calcium phosphates with metal impurities (Mn2+, Cu2+, Fe3+) | Abstract PDF (Eng) similar documents |
| F. Murzakhanov, B. Gabbasov, K. Iskhakova, A. Voloshin, G. Mamin, V. Putlyaev, E. Klimashina, I. Fadeeva, A. Fomin, S. Barinov, T. Biktagirov, S. Orlinskii, M. Gafurov | ||
| Vol 27, No 3 (2025) | Nuclear quadrupole interaction of a negatively charged boron vacancy with near and far nitrogen nuclei in hexagonal boron nitride: a combined density functional and electron paramagnetic resonance study | Abstract PDF (Eng) similar documents |
| E. V. Dmitrieva, D. V. Shurtakova, G. V. Mamin, I. N. Gracheva, F. F. Murzakhanov, S. S. Nagalyuk, V. A. Soltamov, M. R. Gafurov | ||
| Vol 25, No 3 (2023) | Analysis of the thermal treatment effects of gadolinium-containing hydroxyapatite by EPR method | Abstract PDF (Eng) similar documents |
| A. Yu. Demina, N. V. Petrakova, F. F. Murzakhanov, G. V. Mamin, Yu. O. Nikitina, M. A. Sadovnikova, S. O. Andreev, A. V. Zhukov, M. R. Gafurov, V. S. Komlev | ||
| Vol 26, No 1 (2024): SPECIAL ISSUE dedicated to Boris I. Kochelaev's 90th birthday | Synthesis and study of the cerium doped hydroxyapatite powders | Abstract PDF (Eng) similar documents |
| Y. O. Nikitina, N. V. Petrakova, E. I. Maksimenko, S. V. Chizhevskaya, S. M. Andreev, M. A. Sadovnikova, F. F. Murzakhanov, G. V. Mamin, M. R. Gafurov, V. S. Komlev | ||
| 1 - 12 of 12 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)























